name	version	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	etype4	add	multiply	divide
Beast	0	armo	weap	misc									0	0	0
Eagle	0	armo	weap	misc									0	0	0
Raven	0	armo	weap	misc									0	0	0
Viper	0	armo	weap	misc									0	0	0
GhoulRI	0	armo	weap	misc									0	0	0
Skull	0	armo	weap	misc									0	0	0
Blood	0	armo	weap	misc									0	0	0
Dread	0	armo	weap	misc									0	0	0
Doom	0	armo	weap	misc									0	0	0
Grim	0	armo	weap	misc									0	0	0
Bone	0	armo	weap	misc									0	0	0
Death	0	armo	weap	misc									0	0	0
Shadow	0	armo	weap	misc									0	0	0
Storm	0	armo	weap	misc									0	0	0
Rune	0	armo	weap	misc									0	0	0
PlagueRI	0	armo	weap	misc									0	0	0
Stone	0	armo	weap	misc									0	0	0
Wraithra	0	armo	weap	misc									0	0	0
Spirit	0	armo	rod										0	0	0
Storm	0	armo	weap										0	0	0
Demon	0	armo	weap										0	0	0
Cruel	0	armo	weap										0	0	0
Empyrion	0	rod											0	0	0
Bramble	0	armo	weap										0	0	0
Pain	0	armo	weap										0	0	0
Loath	0	armo	weap										0	0	0
Glyph	0	armo	weap										0	0	0
Imp	0	armo	weap										0	0	0
Fiendra	0	armo	weap										0	0	0
Hailstone	0	armo	weap										0	0	0
Gale	0	armo	weap										0	0	0
Dire	0	armo	weap										0	0	0
Soul	0	armo	weap										0	0	0
Brimstone	0	armo	weap										0	0	0
Corpse	0	armo	weap										0	0	0
Carrion	0	armo	weap										0	0	0
Holocaust	0	tors	helm	shld	swor	axe							0	0	0
Havoc	0	armo	weap	misc									0	0	0
Bitter	0	armo	weap	misc									0	0	0
Entropy	0	ring	amul										0	0	0
Chaos	0	ring	amul										0	0	0
Order	0	ring	amul	scep									0	0	0
Rule	0	rod											0	0	0
Warp	0	ring	amul	misc									0	0	0
Rift	0	ring	amul	misc									0	0	0
Corruption	0	ring	amul										0	0	0
Horror	0	armo	weap	misc									0	0	0
Charming	0	armo	weap	misc									0	0	0
Grizzly	0	armo	weap	misc									0	0	0
Horrifying	0	armo	weap	misc									0	0	0
Eviscerating	0	swor	axe										0	0	0
Hacking	0	axe	swor	pole									0	0	0
Slashing	0	axe	swor	pole									0	0	0
Smashing	0	axe	blun	rod					wand				0	0	0
Stabbing	0	knif	spea										0	0	0
Stepping	0	boot											0	0	0
Bashing	0	axe	blun	rod					wand				0	0	0
Jihad	0	weap	misc						wand				0	0	0
Holy	0	blun	rod	misc					wand				0	0	0
Unholy	0	wand	blun	misc									0	0	0
Good	0	weap	misc						wand	knif			0	0	0
Evil	0	weap	misc						staf	scep			0	0	0
Beating	0	blun	rod										0	0	0
Diabolical	0	weap	armo	misc									0	0	0
Enigmatic	0	weap	armo	misc									0	0	0
Igniting	0	weap	armo	misc					knif				0	0	0
Bloodstained	0	amul	ring	weap	armo								0	0	0
Ruined	0	amul	ring	weap	armo								0	0	0
Eroded	0	amul	ring	weap	armo								0	0	0
Bloodsmeared	0	amul	ring	weap	armo								0	0	0
Rusted	0	amul	ring	weap	armo								0	0	0
Uncleaned	0	amul	ring	weap	armo								0	0	0
Feared	0	amul	ring	weap	armo								0	0	0
Disgusting	0	amul	ring	weap	armo								0	0	0
Horrifying	0	amul	ring	weap	armo								0	0	0
Bloodied	0	amul	ring	weap	armo								0	0	0
Golden	0	amul	ring										0	0	0
Silver	0	amul	ring										0	0	0
Bronze	0	amul	ring										0	0	0
Brass	0	amul	ring										0	0	0
Iron	0	amul	ring	weap	armo								0	0	0
Copper	0	amul	ring										0	0	0
Tin	0	amul	ring	weap	armo								0	0	0
Shiny	0	amul	ring										0	0	0
Lustrous	0	amul	ring										0	0	0
Incandescent	0	amul	ring										0	0	0
Steel	0	amul	ring	weap	armo								0	0	0
